SHN OVERVIEW
Surjer Hashi Network (SHN) has been operating a large number of clinics all over the country providing health and family planning services primarily to the low-income group and the ultra-poor people. Initiated in 1997 and funded by USAID, Surjer Hashi Clinics continued to serve the poor for about two decades through several NGOs, who managed the clinics until 2018. The clinics were later consolidated and registered as Surjer Hashi Network in 2018 as a not-for-profit company with a mission to provide quality and affordable health services
Mission
To provide affordable, high-quality health services and build a sustainable organization that contributes to achieving universal health coverage.
Vision
Grow into a fully sustainable healthcare social enterprise dedicated to better human lives
Surjer Hashi Network
STATISTICS
2026
2025
2024
2023
2022
2021
2020
2026
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 1,904 | 1,15 | 748 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 1,31,972 | 78,148 | 7,437 |
2025
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 8,614 | 4,977 | 3,637 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 4,71,949 | 2,62,059 | 33,820 |
2024
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 17,163 | 9,344 | 7,808 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 12,91,282 | 6,85,597 | 91,893 |
2023
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 19,472 | 10,996 | 8,457 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 17,04,365 | 8,92,180 | 1,17,032 |
2022
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 23,686 | 13,516 | 9,783 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 24,22,813 | 11,69,784 | 1,84,542 |
2021
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 24,113 | 13,193 | 10,229 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 39,46,679 | 9,90,377 | 17,90,806 |
2020
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 24,512 | 14,120 | 9,679 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | General Health Service |
|---|---|---|
| 49,15,250 | 8,48,171 | 22,95,248 |
Tab Content
Tab #1
Tab #2
Tab #1
| Total Safe Delivery | Normal delivery | C-Section |
|---|---|---|
| 24,512 | 14,120 | 9,679 |
| Maternal and Child Health (MCH) | Expanded Programme on Immunization (EPI) | Limited Curative Care (LCC) |
|---|---|---|
| 49,15,250 | 8,48,171 | 22,95,248 |
Tab #2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.